<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for TickerHound</title>
	<link>http://blog.tickerhound.com</link>
	<description>Investors Helping Investors.</description>
	<pubDate>Sat, 07 Nov 2009 14:28:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>Comment on Happy Birthday TickerHound! by hehyhad</title>
		<link>http://blog.tickerhound.com/2008/12/18/happy-birthday-tickerhound-2/#comment-9843</link>
		<dc:creator>hehyhad</dc:creator>
		<pubDate>Sun, 23 Aug 2009 16:40:57 +0000</pubDate>
		<guid>http://blog.tickerhound.com/2008/12/18/happy-birthday-tickerhound-2/#comment-9843</guid>
		<description>&lt;strong&gt;hehyhad...&lt;/strong&gt;

 &lt;a href="http://namelindablog.info/m1a-socom-ii-sale/" rel="nofollow"&gt;M1a Socom Ii Sale&lt;/a&gt; ...</description>
		<content:encoded><![CDATA[<p><strong>hehyhad&#8230;</strong></p>
<p> <a href="http://namelindablog.info/m1a-socom-ii-sale/" rel="nofollow">M1a Socom Ii Sale</a> &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Web&#8217;s Best Investing Tools by David Bown</title>
		<link>http://blog.tickerhound.com/2008/08/10/the-webs-best-investing-tools/#comment-1629</link>
		<dc:creator>David Bown</dc:creator>
		<pubDate>Sun, 10 Aug 2008 18:22:18 +0000</pubDate>
		<guid>http://blog.tickerhound.com/2008/08/10/the-webs-best-investing-tools/#comment-1629</guid>
		<description>MSN money is free and easey, The best free website Ive seen. Just give it a look and see what you think.</description>
		<content:encoded><![CDATA[<p>MSN money is free and easey, The best free website Ive seen. Just give it a look and see what you think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Web&#8217;s Best Investing Tools by Chaos Nantuko</title>
		<link>http://blog.tickerhound.com/2008/08/10/the-webs-best-investing-tools/#comment-1627</link>
		<dc:creator>Chaos Nantuko</dc:creator>
		<pubDate>Sun, 10 Aug 2008 16:33:25 +0000</pubDate>
		<guid>http://blog.tickerhound.com/2008/08/10/the-webs-best-investing-tools/#comment-1627</guid>
		<description>I've yet to find a stock screener more useful and versatile then the one www.investools.com offers.  Its not free, but it has almost all the same fundamental screening options as the other screeners i see, but it also lets you screen for chart criteria.  So if i'm looking for oversold stocks, i can just make RSI is less then 30 one of my criteria.  Moving average breakout?  I can search for those as well.  It also allows you to screen by insider buying/selling, and % institutional ownership, which are two criteria i haven't seen in other places.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve yet to find a stock screener more useful and versatile then the one <a href="http://www.investools.com" rel="nofollow">www.investools.com</a> offers.  Its not free, but it has almost all the same fundamental screening options as the other screeners i see, but it also lets you screen for chart criteria.  So if i&#8217;m looking for oversold stocks, i can just make RSI is less then 30 one of my criteria.  Moving average breakout?  I can search for those as well.  It also allows you to screen by insider buying/selling, and % institutional ownership, which are two criteria i haven&#8217;t seen in other places.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Could This be the Best Pink Sheet Play Ever? by Jean Smith</title>
		<link>http://blog.tickerhound.com/2008/06/04/could-this-be-the-best-pink-sheet-play-ever/#comment-1612</link>
		<dc:creator>Jean Smith</dc:creator>
		<pubDate>Thu, 07 Aug 2008 02:30:26 +0000</pubDate>
		<guid>http://blog.tickerhound.com/2008/06/04/could-this-be-the-best-pink-sheet-play-ever/#comment-1612</guid>
		<description>I have been asking my broker for a PINK SHEET for months.I bought Nestle from the pink sheet and made a handsome sum of money. How do I obtaincopies. It was a fluke that I saw a copy in my Dentists office many years ago.I understand many good companies do not wish to divulge the requirements and prefer to remain on the pink sheet.So it is with Nestle Help!</description>
		<content:encoded><![CDATA[<p>I have been asking my broker for a PINK SHEET for months.I bought Nestle from the pink sheet and made a handsome sum of money. How do I obtaincopies. It was a fluke that I saw a copy in my Dentists office many years ago.I understand many good companies do not wish to divulge the requirements and prefer to remain on the pink sheet.So it is with Nestle Help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Turning Eggs into Dollars by David Ferrera</title>
		<link>http://blog.tickerhound.com/2008/07/22/turning-eggs-into-dollars/#comment-1566</link>
		<dc:creator>David Ferrera</dc:creator>
		<pubDate>Mon, 28 Jul 2008 19:27:23 +0000</pubDate>
		<guid>http://blog.tickerhound.com/2008/07/22/turning-eggs-into-dollars/#comment-1566</guid>
		<description>RE: CALM
I don't understand the reasoning behind your statement, "If the price of corn begins to come down in a significant way, you can bet that Cal-Maine’s profits and stock price will drop right along with it."

It seems to me that if expenses drop, profit margins rise.</description>
		<content:encoded><![CDATA[<p>RE: CALM<br />
I don&#8217;t understand the reasoning behind your statement, &#8220;If the price of corn begins to come down in a significant way, you can bet that Cal-Maine’s profits and stock price will drop right along with it.&#8221;</p>
<p>It seems to me that if expenses drop, profit margins rise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Turning Eggs into Dollars by Ellen Schultz</title>
		<link>http://blog.tickerhound.com/2008/07/22/turning-eggs-into-dollars/#comment-1541</link>
		<dc:creator>Ellen Schultz</dc:creator>
		<pubDate>Wed, 23 Jul 2008 18:43:15 +0000</pubDate>
		<guid>http://blog.tickerhound.com/2008/07/22/turning-eggs-into-dollars/#comment-1541</guid>
		<description>Hi,
I also live in NYC and am really feeling it as I can't seem to find enough work to support me and my elderly mom.  
I've cut down a lot and recently been thinking along the same lines as you.  I'm not a lover of Starbuck's so I won't miss spending so much on that, but many people may be buying upscale coffees, to brew at home, in their local supermarkets and in our case, corner delis.  
What about bread, dairy, meat, poultry companies?  Just some thoughts about what may now be selling better as we get away from eating out and ordering in. This is something that millions in America were doing and probably will be cutting back on.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I also live in NYC and am really feeling it as I can&#8217;t seem to find enough work to support me and my elderly mom.<br />
I&#8217;ve cut down a lot and recently been thinking along the same lines as you.  I&#8217;m not a lover of Starbuck&#8217;s so I won&#8217;t miss spending so much on that, but many people may be buying upscale coffees, to brew at home, in their local supermarkets and in our case, corner delis.<br />
What about bread, dairy, meat, poultry companies?  Just some thoughts about what may now be selling better as we get away from eating out and ordering in. This is something that millions in America were doing and probably will be cutting back on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s About Education &#8212; NOT Information by Ethan Roberts</title>
		<link>http://blog.tickerhound.com/2008/07/17/its-about-education-not-information/#comment-1495</link>
		<dc:creator>Ethan Roberts</dc:creator>
		<pubDate>Fri, 18 Jul 2008 11:46:04 +0000</pubDate>
		<guid>http://blog.tickerhound.com/2008/07/17/its-about-education-not-information/#comment-1495</guid>
		<description>Wayne, you've hit on one of the most frustrating things to the individual investor-the way that the analysts bring down expectations of a company so low that even when they report dismal earnings, the stock rallies.  

I think Wall Street just does the opposite of whatever the stock condition is at the moment.  If it's oversold, rally on any kind of news that isn't "enron like".  If the stock has run up, sell it off if the earnings only meet estimates.

JPM has been acting better lately and is one of the stronger performing financials.  But I fully expect it to close the gap from yesterday's 13.5% gain.  So it's kind of tough to short, but not one you want to stuff in the ol sock drawer either.</description>
		<content:encoded><![CDATA[<p>Wayne, you&#8217;ve hit on one of the most frustrating things to the individual investor-the way that the analysts bring down expectations of a company so low that even when they report dismal earnings, the stock rallies.  </p>
<p>I think Wall Street just does the opposite of whatever the stock condition is at the moment.  If it&#8217;s oversold, rally on any kind of news that isn&#8217;t &#8220;enron like&#8221;.  If the stock has run up, sell it off if the earnings only meet estimates.</p>
<p>JPM has been acting better lately and is one of the stronger performing financials.  But I fully expect it to close the gap from yesterday&#8217;s 13.5% gain.  So it&#8217;s kind of tough to short, but not one you want to stuff in the ol sock drawer either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Calling a Bottom Premature? by Lobo</title>
		<link>http://blog.tickerhound.com/2008/07/14/is-calling-a-bottom-premature/#comment-1458</link>
		<dc:creator>Lobo</dc:creator>
		<pubDate>Tue, 15 Jul 2008 19:43:19 +0000</pubDate>
		<guid>http://blog.tickerhound.com/2008/07/14/is-calling-a-bottom-premature/#comment-1458</guid>
		<description>Fine answer. It seems to encapsulate and explain the problems in our economy in an understandable way. I'm sure we all realize how much more could have been written, but for me any math beyond my fingers---and toes with my shoes off---causes my eyes to blur, but those real life examples are really real life household economics examples for most of us.  Maybe I could scold you a bit because you did not include any mention of "the inflated dollar vs the world's currencies vs world trade imbalances, and the resulting effect upon...."  On second thought, I am pleased you did not mention all that. You would still be writing, or if written I would have stopped reading after a few paragraphs. The point was made just the way you said it. Everything out there still looks scary. We have been forewarned. Beware the "slings and arrows of outrageous fortune."  Good article!</description>
		<content:encoded><![CDATA[<p>Fine answer. It seems to encapsulate and explain the problems in our economy in an understandable way. I&#8217;m sure we all realize how much more could have been written, but for me any math beyond my fingers&#8212;and toes with my shoes off&#8212;causes my eyes to blur, but those real life examples are really real life household economics examples for most of us.  Maybe I could scold you a bit because you did not include any mention of &#8220;the inflated dollar vs the world&#8217;s currencies vs world trade imbalances, and the resulting effect upon&#8230;.&#8221;  On second thought, I am pleased you did not mention all that. You would still be writing, or if written I would have stopped reading after a few paragraphs. The point was made just the way you said it. Everything out there still looks scary. We have been forewarned. Beware the &#8220;slings and arrows of outrageous fortune.&#8221;  Good article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Could 2 Small Caps Still &#8220;Dial up&#8221; Big Profits? by michael cohen</title>
		<link>http://blog.tickerhound.com/2008/05/19/could-2-small-caps-still-dial-up-big-profits/#comment-1370</link>
		<dc:creator>michael cohen</dc:creator>
		<pubDate>Sun, 06 Jul 2008 05:56:36 +0000</pubDate>
		<guid>http://blog.tickerhound.com/2008/05/19/could-2-small-caps-still-dial-up-big-profits/#comment-1370</guid>
		<description>my two picks for the comming year or two:

GNBT    MEDICAL,  INSULIN SPRAYED IN CHEEK INSTEAD OF SHOTS.

ITRO     FERTLIZER   THE ONLY COMPANY E P A APPROVED FERTLIZER AND GREEN FRIENDLY.</description>
		<content:encoded><![CDATA[<p>my two picks for the comming year or two:</p>
<p>GNBT    MEDICAL,  INSULIN SPRAYED IN CHEEK INSTEAD OF SHOTS.</p>
<p>ITRO     FERTLIZER   THE ONLY COMPANY E P A APPROVED FERTLIZER AND GREEN FRIENDLY.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple’s Coming to China! by gregory</title>
		<link>http://blog.tickerhound.com/2008/06/11/apple%e2%80%99s-coming-to-china/#comment-885</link>
		<dc:creator>gregory</dc:creator>
		<pubDate>Fri, 13 Jun 2008 23:51:41 +0000</pubDate>
		<guid>http://blog.tickerhound.com/2008/06/11/apple%e2%80%99s-coming-to-china/#comment-885</guid>
		<description>amazing how many cool guys have them in india already, (the same in china as you will see) ,  tech devices move faster than companies i think, black markets are everywhere,... ok, gray</description>
		<content:encoded><![CDATA[<p>amazing how many cool guys have them in india already, (the same in china as you will see) ,  tech devices move faster than companies i think, black markets are everywhere,&#8230; ok, gray</p>
]]></content:encoded>
	</item>
</channel>
</rss>
